DatasetGroup List

Name Display Order Hex Color Group Set
H1N1-141.5 hours 33 #963F35 All Samples
H1N1 108hrs 32 All Samples
H1N1 53hrs 25 #96354E All Samples
H1N1 21.5hrs 21 #963538 All Samples
H1N1 69.5hrs 27 #553596 All Samples
H1N1 93.5hrs 30 #CC0F3C All Samples
H1N1 45.5hrs 24 #778377 All Samples
H1N1 101hrs 31 #884967 All Samples
H1N1 Pre Challenge Baseline 17 #073B08 All Samples
H3N2 21.5hrs 5 #968F35 All Samples