You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
acute mild
  1. 400003831: GSM1704640
  2. 400003832: GSM1704641
  3. 400003833: GSM1704642
  4. 400003834: GSM1704643
  5. 400003835: GSM1704644
  6. 400003836: GSM1704645
  7. 400003837: GSM1704646
  8. 400003838: GSM1704647
  9. 400003839: GSM1704648
0 samples selected
Move selected samples to group
acute moderate
  1. 400003840: GSM1704649
  2. 400003841: GSM1704650
  3. 400003842: GSM1704651
  4. 400003843: GSM1704652
  5. 400003844: GSM1704653
  6. 400003845: GSM1704654
  7. 400003846: GSM1704655
  8. 400003847: GSM1704656
  9. 400003848: GSM1704657
0 samples selected
Move selected samples to group
acute severe
  1. 400003849: GSM1704658
  2. 400003850: GSM1704659
  3. 400003851: GSM1704660
  4. 400003852: GSM1704661
  5. 400003853: GSM1704662
  6. 400003854: GSM1704663
  7. 400003855: GSM1704664
  8. 400003856: GSM1704665
0 samples selected
Move selected samples to group
recovery moderate
  1. 400003857: GSM1704666
  2. 400003858: GSM1704667
  3. 400003859: GSM1704668
  4. 400003860: GSM1704669
  5. 400003861: GSM1704670
  6. 400003862: GSM1704671
  7. 400003863: GSM1704672
  8. 400003864: GSM1704673
  9. 400003865: GSM1704674
0 samples selected
Move selected samples to group
recovery severe
  1. 400003866: GSM1704675
  2. 400003867: GSM1704676
  3. 400003868: GSM1704677
  4. 400003869: GSM1704678
  5. 400003870: GSM1704679
  6. 400003871: GSM1704680
  7. 400003872: GSM1704681
  8. 400003873: GSM1704682
0 samples selected
Move selected samples to group
Your bug report has been sent!