You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
Control day1
  1. 400005979: GSM983459
  2. 400005981: GSM983461
  3. 400005983: GSM983463
  4. 400005985: GSM983465
  5. 400005987: GSM983467
  6. 400005989: GSM983469
  7. 400005991: GSM983471
  8. 400005993: GSM983473
  9. 400005995: GSM983475
  10. 400005997: GSM983477
  11. 400005999: GSM983479
  12. 400006001: GSM983481
  13. 400006003: GSM983483
  14. 400006005: GSM983485
  15. 400006007: GSM983487
  16. 400006009: GSM983489
  17. 400006011: GSM983491
  18. 400006013: GSM983493
0 samples selected
Move selected samples to group
Control day5
  1. 400005980: GSM983460
  2. 400005982: GSM983462
  3. 400005984: GSM983464
  4. 400005986: GSM983466
  5. 400005988: GSM983468
  6. 400005990: GSM983470
  7. 400005992: GSM983472
  8. 400005994: GSM983474
  9. 400005996: GSM983476
  10. 400005998: GSM983478
  11. 400006000: GSM983480
  12. 400006002: GSM983482
  13. 400006004: GSM983484
  14. 400006006: GSM983486
  15. 400006008: GSM983488
  16. 400006010: GSM983490
  17. 400006012: GSM983492
  18. 400006014: GSM983494
0 samples selected
Move selected samples to group
Bacteria day1
  1. 400005927: GSM983407
  2. 400005936: GSM983416
  3. 400005943: GSM983423
  4. 400005948: GSM983428
  5. 400005959: GSM983439
  6. 400005976: GSM983456
  7. 400006030: GSM983510
  8. 400006034: GSM983514
  9. 400006035: GSM983515
  10. 400006059: GSM983539
  11. 400006071: GSM983551
  12. 400006075: GSM983555
  13. 400006077: GSM983557
  14. 400006097: GSM983577
  15. 400006098: GSM983578
  16. 400006110: GSM983590
0 samples selected
Move selected samples to group
Bacteria day2
  1. 400005928: GSM983408
  2. 400005937: GSM983417
  3. 400005942: GSM983422
  4. 400005947: GSM983427
  5. 400005960: GSM983440
  6. 400005977: GSM983457
  7. 400006031: GSM983511
  8. 400006036: GSM983516
  9. 400006057: GSM983537
  10. 400006072: GSM983552
  11. 400006078: GSM983558
  12. 400006086: GSM983566
  13. 400006099: GSM983579
  14. 400006111: GSM983591
0 samples selected
Move selected samples to group
Bacteria day3
  1. 400005926: GSM983406
  2. 400005929: GSM983409
  3. 400005941: GSM983421
  4. 400005946: GSM983426
  5. 400005970: GSM983450
  6. 400005978: GSM983458
  7. 400006015: GSM983495
  8. 400006032: GSM983512
  9. 400006060: GSM983540
  10. 400006079: GSM983559
  11. 400006087: GSM983567
  12. 400006100: GSM983580
  13. 400006112: GSM983592
0 samples selected
Move selected samples to group
Bacteria day4
  1. 400005931: GSM983411
  2. 400005940: GSM983420
  3. 400005945: GSM983425
  4. 400005971: GSM983451
  5. 400006033: GSM983513
  6. 400006037: GSM983517
  7. 400006073: GSM983553
  8. 400006080: GSM983560
  9. 400006088: GSM983568
  10. 400006101: GSM983581
0 samples selected
Move selected samples to group
Bacteria day5
  1. 400005934: GSM983414
  2. 400005939: GSM983419
  3. 400005944: GSM983424
  4. 400005974: GSM983454
  5. 400006074: GSM983554
  6. 400006081: GSM983561
  7. 400006089: GSM983569
  8. 400006102: GSM983582
0 samples selected
Move selected samples to group
SIRS day1
  1. 400005925: GSM983405
  2. 400005938: GSM983418
  3. 400005972: GSM983452
  4. 400005975: GSM983455
  5. 400006021: GSM983501
  6. 400006025: GSM983505
  7. 400006028: GSM983508
  8. 400006038: GSM983518
  9. 400006054: GSM983534
  10. 400006082: GSM983562
  11. 400006090: GSM983570
  12. 400006103: GSM983583
0 samples selected
Move selected samples to group
SIRS day2
  1. 400005924: GSM983404
  2. 400005935: GSM983415
  3. 400005973: GSM983453
  4. 400006022: GSM983502
  5. 400006026: GSM983506
  6. 400006029: GSM983509
  7. 400006039: GSM983519
  8. 400006055: GSM983535
  9. 400006061: GSM983541
  10. 400006083: GSM983563
  11. 400006091: GSM983571
  12. 400006104: GSM983584
0 samples selected
Move selected samples to group
SIRS day3
  1. 400005923: GSM983403
  2. 400005930: GSM983410
  3. 400006023: GSM983503
  4. 400006027: GSM983507
  5. 400006056: GSM983536
  6. 400006062: GSM983542
  7. 400006084: GSM983564
  8. 400006092: GSM983572
0 samples selected
Move selected samples to group
SIRS day4
  1. 400005932: GSM983412
  2. 400006024: GSM983504
  3. 400006063: GSM983543
  4. 400006076: GSM983556
  5. 400006085: GSM983565
  6. 400006093: GSM983573
0 samples selected
Move selected samples to group
SIRS day5
  1. 400005933: GSM983413
  2. 400006058: GSM983538
0 samples selected
Move selected samples to group
Flu day1
  1. 400005949: GSM983429
  2. 400005954: GSM983434
  3. 400005961: GSM983441
  4. 400005965: GSM983445
  5. 400006044: GSM983524
  6. 400006049: GSM983529
  7. 400006064: GSM983544
  8. 400006094: GSM983574
0 samples selected
Move selected samples to group
Flu day2
  1. 400005950: GSM983430
  2. 400005955: GSM983435
  3. 400005962: GSM983442
  4. 400005966: GSM983446
  5. 400006040: GSM983520
  6. 400006045: GSM983525
  7. 400006050: GSM983530
  8. 400006096: GSM983576
0 samples selected
Move selected samples to group
Flu day3
  1. 400005951: GSM983431
  2. 400005956: GSM983436
  3. 400005963: GSM983443
  4. 400005967: GSM983447
  5. 400006016: GSM983496
  6. 400006041: GSM983521
  7. 400006046: GSM983526
  8. 400006051: GSM983531
0 samples selected
Move selected samples to group
Flu day4
  1. 400005952: GSM983432
  2. 400005957: GSM983437
  3. 400005964: GSM983444
  4. 400005968: GSM983448
  5. 400006042: GSM983522
  6. 400006047: GSM983527
  7. 400006052: GSM983532
  8. 400006065: GSM983545
0 samples selected
Move selected samples to group
Flu day5
  1. 400005953: GSM983433
  2. 400005958: GSM983438
  3. 400005969: GSM983449
  4. 400006043: GSM983523
  5. 400006048: GSM983528
  6. 400006053: GSM983533
  7. 400006066: GSM983546
0 samples selected
Move selected samples to group
Bacteria and Flu day1
  1. 400006017: GSM983497
  2. 400006067: GSM983547
  3. 400006105: GSM983585
0 samples selected
Move selected samples to group
Bacteria and Flu day2
  1. 400006018: GSM983498
  2. 400006068: GSM983548
  3. 400006106: GSM983586
0 samples selected
Move selected samples to group
Bacteria and Flu day3
  1. 400006019: GSM983499
  2. 400006069: GSM983549
  3. 400006107: GSM983587
0 samples selected
Move selected samples to group
Bacteria and Flu day4
  1. 400006020: GSM983500
  2. 400006095: GSM983575
  3. 400006108: GSM983588
0 samples selected
Move selected samples to group
Bacteria and Flu day5
  1. 400006070: GSM983550
  2. 400006109: GSM983589
0 samples selected
Move selected samples to group
Your bug report has been sent!