You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
Control
  1. 400006214: GSM542941
  2. 400006215: GSM542942
  3. 400006216: GSM542943
  4. 400006217: GSM542944
0 samples selected
Move selected samples to group
H1N1 MV early period
  1. 400006221: GSM542948
  2. 400006222: GSM542949
  3. 400006225: GSM542952
  4. 400006231: GSM542958
  5. 400006236: GSM542963
  6. 400006247: GSM542974
0 samples selected
Move selected samples to group
H1N1 MV late period
  1. 400006226: GSM542953
  2. 400006228: GSM542955
  3. 400006229: GSM542956
  4. 400006232: GSM542959
  5. 400006233: GSM542960
  6. 400006235: GSM542962
  7. 400006238: GSM542965
  8. 400006239: GSM542966
  9. 400006240: GSM542967
  10. 400006242: GSM542969
  11. 400006249: GSM542976
  12. 400006250: GSM542977
  13. 400006251: GSM542978
  14. 400006252: GSM542979
0 samples selected
Move selected samples to group
H1N1 NMV early period
  1. 400006223: GSM542950
  2. 400006230: GSM542957
  3. 400006237: GSM542964
  4. 400006243: GSM542970
  5. 400006245: GSM542972
  6. 400006248: GSM542975
0 samples selected
Move selected samples to group
H1N1 NMV late period
  1. 400006218: GSM542945
  2. 400006219: GSM542946
  3. 400006220: GSM542947
  4. 400006224: GSM542951
  5. 400006227: GSM542954
  6. 400006234: GSM542961
  7. 400006241: GSM542968
  8. 400006244: GSM542971
  9. 400006246: GSM542973
  10. 400006253: GSM542980
0 samples selected
Move selected samples to group
Your bug report has been sent!