You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
LAIV Bcells Day0
  1. 400010689: GSM734022
  2. 400010695: GSM734028
  3. 400010725: GSM734058
  4. 400010749: GSM734082
  5. 400010765: GSM734098
0 samples selected
Move selected samples to group
LAIV Monocytes Day0
  1. 400010690: GSM734023
  2. 400010697: GSM734030
  3. 400010704: GSM734037
  4. 400010727: GSM734060
  5. 400010751: GSM734084
  6. 400010767: GSM734100
0 samples selected
Move selected samples to group
LAIV pDC Day0
  1. 400010691: GSM734024
  2. 400010698: GSM734031
  3. 400010705: GSM734038
  4. 400010728: GSM734061
  5. 400010752: GSM734085
  6. 400010768: GSM734101
0 samples selected
Move selected samples to group
LAIV mDC Day0
  1. 400010696: GSM734029
  2. 400010703: GSM734036
  3. 400010726: GSM734059
  4. 400010750: GSM734083
  5. 400010766: GSM734099
0 samples selected
Move selected samples to group
LAIV Bcells Day7
  1. 400010692: GSM734025
  2. 400010699: GSM734032
  3. 400010729: GSM734062
  4. 400010753: GSM734086
  5. 400010769: GSM734102
0 samples selected
Move selected samples to group
LAIV Monocytes Day7
  1. 400010693: GSM734026
  2. 400010701: GSM734034
  3. 400010707: GSM734040
  4. 400010731: GSM734064
  5. 400010755: GSM734088
  6. 400010771: GSM734104
0 samples selected
Move selected samples to group
LAIV pDC Day7
  1. 400010694: GSM734027
  2. 400010702: GSM734035
  3. 400010708: GSM734041
  4. 400010732: GSM734065
  5. 400010756: GSM734089
  6. 400010772: GSM734105
0 samples selected
Move selected samples to group
LAIV mDC Day7
  1. 400010700: GSM734033
  2. 400010706: GSM734039
  3. 400010730: GSM734063
  4. 400010754: GSM734087
  5. 400010770: GSM734103
0 samples selected
Move selected samples to group
TIV Bcells Day0
  1. 400010709: GSM734042
  2. 400010717: GSM734050
  3. 400010733: GSM734066
  4. 400010741: GSM734074
  5. 400010757: GSM734090
0 samples selected
Move selected samples to group
TIV mDC Day0
  1. 400010710: GSM734043
  2. 400010718: GSM734051
  3. 400010735: GSM734068
  4. 400010742: GSM734075
  5. 400010758: GSM734091
0 samples selected
Move selected samples to group
TIV Monocytes Day0
  1. 400010711: GSM734044
  2. 400010719: GSM734052
  3. 400010736: GSM734069
  4. 400010743: GSM734076
  5. 400010759: GSM734092
0 samples selected
Move selected samples to group
TIV pDC Day0
  1. 400010712: GSM734045
  2. 400010720: GSM734053
  3. 400010737: GSM734070
  4. 400010744: GSM734077
  5. 400010760: GSM734093
0 samples selected
Move selected samples to group
TIV Bcells Day7
  1. 400010713: GSM734046
  2. 400010721: GSM734054
  3. 400010734: GSM734067
  4. 400010745: GSM734078
  5. 400010761: GSM734094
0 samples selected
Move selected samples to group
TIV mDC Day7
  1. 400010714: GSM734047
  2. 400010722: GSM734055
  3. 400010738: GSM734071
  4. 400010746: GSM734079
  5. 400010762: GSM734095
0 samples selected
Move selected samples to group
TIV Monocytes Day7
  1. 400010715: GSM734048
  2. 400010723: GSM734056
  3. 400010739: GSM734072
  4. 400010747: GSM734080
  5. 400010763: GSM734096
0 samples selected
Move selected samples to group
TIV pDC Day7
  1. 400010716: GSM734049
  2. 400010724: GSM734057
  3. 400010740: GSM734073
  4. 400010748: GSM734081
  5. 400010764: GSM734097
0 samples selected
Move selected samples to group
Your bug report has been sent!