You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
Bcells Day0 postvaccination
  1. 400012093: GSM734022
  2. 400012099: GSM734028
  3. 400012113: GSM734042
  4. 400012121: GSM734050
  5. 400012129: GSM734058
  6. 400012137: GSM734066
  7. 400012145: GSM734074
  8. 400012153: GSM734082
  9. 400012161: GSM734090
  10. 400012169: GSM734098
0 samples selected
Move selected samples to group
Bcells Day7 postvaccination
  1. 400012096: GSM734025
  2. 400012103: GSM734032
  3. 400012117: GSM734046
  4. 400012125: GSM734054
  5. 400012133: GSM734062
  6. 400012138: GSM734067
  7. 400012149: GSM734078
  8. 400012157: GSM734086
  9. 400012165: GSM734094
  10. 400012173: GSM734102
0 samples selected
Move selected samples to group
Monocytes Day0 postvaccination
  1. 400012094: GSM734023
  2. 400012101: GSM734030
  3. 400012108: GSM734037
  4. 400012115: GSM734044
  5. 400012123: GSM734052
  6. 400012131: GSM734060
  7. 400012140: GSM734069
  8. 400012147: GSM734076
  9. 400012155: GSM734084
  10. 400012163: GSM734092
  11. 400012171: GSM734100
0 samples selected
Move selected samples to group
Monocytes Day7 postvaccination
  1. 400012097: GSM734026
  2. 400012105: GSM734034
  3. 400012111: GSM734040
  4. 400012119: GSM734048
  5. 400012127: GSM734056
  6. 400012135: GSM734064
  7. 400012143: GSM734072
  8. 400012151: GSM734080
  9. 400012159: GSM734088
  10. 400012167: GSM734096
  11. 400012175: GSM734104
0 samples selected
Move selected samples to group
pDC Day0 postvaccination
  1. 400012095: GSM734024
  2. 400012102: GSM734031
  3. 400012109: GSM734038
  4. 400012116: GSM734045
  5. 400012124: GSM734053
  6. 400012132: GSM734061
  7. 400012141: GSM734070
  8. 400012148: GSM734077
  9. 400012156: GSM734085
  10. 400012164: GSM734093
  11. 400012172: GSM734101
0 samples selected
Move selected samples to group
pDC Day7 postvaccination
  1. 400012098: GSM734027
  2. 400012106: GSM734035
  3. 400012112: GSM734041
  4. 400012120: GSM734049
  5. 400012128: GSM734057
  6. 400012136: GSM734065
  7. 400012144: GSM734073
  8. 400012152: GSM734081
  9. 400012160: GSM734089
  10. 400012168: GSM734097
  11. 400012176: GSM734105
0 samples selected
Move selected samples to group
mDC Day0 postvaccination
  1. 400012100: GSM734029
  2. 400012107: GSM734036
  3. 400012114: GSM734043
  4. 400012122: GSM734051
  5. 400012130: GSM734059
  6. 400012139: GSM734068
  7. 400012146: GSM734075
  8. 400012154: GSM734083
  9. 400012162: GSM734091
  10. 400012170: GSM734099
0 samples selected
Move selected samples to group
mDC Day7 postvaccination
  1. 400012104: GSM734033
  2. 400012110: GSM734039
  3. 400012118: GSM734047
  4. 400012126: GSM734055
  5. 400012134: GSM734063
  6. 400012142: GSM734071
  7. 400012150: GSM734079
  8. 400012158: GSM734087
  9. 400012166: GSM734095
  10. 400012174: GSM734103
0 samples selected
Move selected samples to group
Your bug report has been sent!