You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
Saline day-7
  1. 400007321: GSM744889
  2. 400007330: GSM744898
  3. 400007339: GSM744907
  4. 400007348: GSM744916
  5. 400007356: GSM744924
  6. 400007365: GSM744933
  7. 400007428: GSM744996
  8. 400007437: GSM745005
  9. 400007446: GSM745014
  10. 400007455: GSM745023
  11. 400007463: GSM745031
  12. 400007472: GSM745040
0 samples selected
Move selected samples to group
Saline day0
  1. 400007322: GSM744890
  2. 400007331: GSM744899
  3. 400007340: GSM744908
  4. 400007357: GSM744925
  5. 400007366: GSM744934
  6. 400007429: GSM744997
  7. 400007438: GSM745006
  8. 400007447: GSM745015
  9. 400007464: GSM745032
  10. 400007473: GSM745041
0 samples selected
Move selected samples to group
Saline day1
  1. 400007323: GSM744891
  2. 400007332: GSM744900
  3. 400007341: GSM744909
  4. 400007349: GSM744917
  5. 400007358: GSM744926
  6. 400007367: GSM744935
  7. 400007430: GSM744998
  8. 400007439: GSM745007
  9. 400007448: GSM745016
  10. 400007456: GSM745024
  11. 400007465: GSM745033
  12. 400007474: GSM745042
0 samples selected
Move selected samples to group
Saline day3
  1. 400007324: GSM744892
  2. 400007333: GSM744901
  3. 400007342: GSM744910
  4. 400007350: GSM744918
  5. 400007359: GSM744927
  6. 400007368: GSM744936
  7. 400007431: GSM744999
  8. 400007440: GSM745008
  9. 400007449: GSM745017
  10. 400007457: GSM745025
  11. 400007466: GSM745034
  12. 400007475: GSM745043
0 samples selected
Move selected samples to group
Saline day7
  1. 400007325: GSM744893
  2. 400007334: GSM744902
  3. 400007343: GSM744911
  4. 400007351: GSM744919
  5. 400007360: GSM744928
  6. 400007369: GSM744937
  7. 400007432: GSM745000
  8. 400007441: GSM745009
  9. 400007450: GSM745018
  10. 400007458: GSM745026
  11. 400007467: GSM745035
  12. 400007476: GSM745044
0 samples selected
Move selected samples to group
Saline day10
  1. 400007326: GSM744894
  2. 400007335: GSM744903
  3. 400007344: GSM744912
  4. 400007352: GSM744920
  5. 400007361: GSM744929
  6. 400007370: GSM744938
  7. 400007433: GSM745001
  8. 400007442: GSM745010
  9. 400007451: GSM745019
  10. 400007459: GSM745027
  11. 400007468: GSM745036
  12. 400007477: GSM745045
0 samples selected
Move selected samples to group
Saline day14
  1. 400007327: GSM744895
  2. 400007336: GSM744904
  3. 400007345: GSM744913
  4. 400007353: GSM744921
  5. 400007362: GSM744930
  6. 400007371: GSM744939
  7. 400007434: GSM745002
  8. 400007443: GSM745011
  9. 400007452: GSM745020
  10. 400007460: GSM745028
  11. 400007469: GSM745037
  12. 400007478: GSM745046
0 samples selected
Move selected samples to group
Saline day21
  1. 400007328: GSM744896
  2. 400007337: GSM744905
  3. 400007346: GSM744914
  4. 400007354: GSM744922
  5. 400007363: GSM744931
  6. 400007372: GSM744940
  7. 400007435: GSM745003
  8. 400007444: GSM745012
  9. 400007453: GSM745021
  10. 400007461: GSM745029
  11. 400007470: GSM745038
  12. 400007479: GSM745047
0 samples selected
Move selected samples to group
Saline day28
  1. 400007329: GSM744897
  2. 400007338: GSM744906
  3. 400007347: GSM744915
  4. 400007355: GSM744923
  5. 400007364: GSM744932
  6. 400007373: GSM744941
  7. 400007436: GSM745004
  8. 400007445: GSM745013
  9. 400007454: GSM745022
  10. 400007462: GSM745030
  11. 400007471: GSM745039
  12. 400007480: GSM745048
0 samples selected
Move selected samples to group
Fluzone day-7
  1. 400007374: GSM744942
  2. 400007383: GSM744951
  3. 400007392: GSM744960
  4. 400007401: GSM744969
  5. 400007410: GSM744978
  6. 400007419: GSM744987
0 samples selected
Move selected samples to group
Fluzone day0
  1. 400007375: GSM744943
  2. 400007384: GSM744952
  3. 400007393: GSM744961
  4. 400007402: GSM744970
  5. 400007411: GSM744979
  6. 400007420: GSM744988
0 samples selected
Move selected samples to group
Fluzone day1
  1. 400007376: GSM744944
  2. 400007385: GSM744953
  3. 400007394: GSM744962
  4. 400007403: GSM744971
  5. 400007412: GSM744980
  6. 400007421: GSM744989
0 samples selected
Move selected samples to group
Fluzone day3
  1. 400007377: GSM744945
  2. 400007386: GSM744954
  3. 400007395: GSM744963
  4. 400007404: GSM744972
  5. 400007413: GSM744981
  6. 400007422: GSM744990
0 samples selected
Move selected samples to group
Fluzone day7
  1. 400007378: GSM744946
  2. 400007387: GSM744955
  3. 400007396: GSM744964
  4. 400007405: GSM744973
  5. 400007414: GSM744982
  6. 400007423: GSM744991
0 samples selected
Move selected samples to group
Fluzone day10
  1. 400007379: GSM744947
  2. 400007388: GSM744956
  3. 400007397: GSM744965
  4. 400007406: GSM744974
  5. 400007415: GSM744983
  6. 400007424: GSM744992
0 samples selected
Move selected samples to group
Fluzone day14
  1. 400007380: GSM744948
  2. 400007389: GSM744957
  3. 400007398: GSM744966
  4. 400007407: GSM744975
  5. 400007416: GSM744984
  6. 400007425: GSM744993
0 samples selected
Move selected samples to group
Fluzone day21
  1. 400007381: GSM744949
  2. 400007390: GSM744958
  3. 400007399: GSM744967
  4. 400007408: GSM744976
  5. 400007417: GSM744985
  6. 400007426: GSM744994
0 samples selected
Move selected samples to group
Fluzone day28
  1. 400007382: GSM744950
  2. 400007391: GSM744959
  3. 400007400: GSM744968
  4. 400007409: GSM744977
  5. 400007418: GSM744986
  6. 400007427: GSM744995
0 samples selected
Move selected samples to group
Pneumovax day-7
  1. 400007267: GSM744835
  2. 400007276: GSM744844
  3. 400007285: GSM744853
  4. 400007294: GSM744862
  5. 400007303: GSM744871
  6. 400007312: GSM744880
0 samples selected
Move selected samples to group
Pneumovax day0
  1. 400007268: GSM744836
  2. 400007277: GSM744845
  3. 400007286: GSM744854
  4. 400007295: GSM744863
  5. 400007304: GSM744872
  6. 400007313: GSM744881
0 samples selected
Move selected samples to group
Pneumovax day1
  1. 400007269: GSM744837
  2. 400007278: GSM744846
  3. 400007287: GSM744855
  4. 400007296: GSM744864
  5. 400007305: GSM744873
  6. 400007314: GSM744882
0 samples selected
Move selected samples to group
Pneumovax day3
  1. 400007270: GSM744838
  2. 400007279: GSM744847
  3. 400007288: GSM744856
  4. 400007297: GSM744865
  5. 400007306: GSM744874
  6. 400007315: GSM744883
0 samples selected
Move selected samples to group
Pneumovax day7
  1. 400007271: GSM744839
  2. 400007280: GSM744848
  3. 400007289: GSM744857
  4. 400007298: GSM744866
  5. 400007307: GSM744875
  6. 400007316: GSM744884
0 samples selected
Move selected samples to group
Pneumovax day10
  1. 400007272: GSM744840
  2. 400007281: GSM744849
  3. 400007290: GSM744858
  4. 400007299: GSM744867
  5. 400007308: GSM744876
  6. 400007317: GSM744885
0 samples selected
Move selected samples to group
Pneumovax day14
  1. 400007273: GSM744841
  2. 400007282: GSM744850
  3. 400007291: GSM744859
  4. 400007300: GSM744868
  5. 400007309: GSM744877
  6. 400007318: GSM744886
0 samples selected
Move selected samples to group
Pneumovax day21
  1. 400007274: GSM744842
  2. 400007283: GSM744851
  3. 400007292: GSM744860
  4. 400007301: GSM744869
  5. 400007310: GSM744878
  6. 400007319: GSM744887
0 samples selected
Move selected samples to group
Pneumovax day28
  1. 400007275: GSM744843
  2. 400007284: GSM744852
  3. 400007293: GSM744861
  4. 400007302: GSM744870
  5. 400007311: GSM744879
  6. 400007320: GSM744888
0 samples selected
Move selected samples to group
Your bug report has been sent!