You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
Saline day-7
  1. 400007576: GSM745144
  2. 400007584: GSM745152
  3. 400007592: GSM745160
  4. 400007600: GSM745168
  5. 400007608: GSM745176
  6. 400007881: GSM745449
0 samples selected
Move selected samples to group
Saline day0
  1. 400007577: GSM745145
  2. 400007585: GSM745153
  3. 400007593: GSM745161
  4. 400007601: GSM745169
  5. 400007609: GSM745177
  6. 400007880: GSM745448
0 samples selected
Move selected samples to group
Saline day0.5
  1. 400007578: GSM745146
  2. 400007586: GSM745154
  3. 400007594: GSM745162
  4. 400007602: GSM745170
  5. 400007610: GSM745178
  6. 400007882: GSM745450
0 samples selected
Move selected samples to group
Saline day1
  1. 400007579: GSM745147
  2. 400007587: GSM745155
  3. 400007595: GSM745163
  4. 400007603: GSM745171
  5. 400007611: GSM745179
  6. 400007887: GSM745455
0 samples selected
Move selected samples to group
Saline day3
  1. 400007580: GSM745148
  2. 400007588: GSM745156
  3. 400007596: GSM745164
  4. 400007604: GSM745172
  5. 400007612: GSM745180
  6. 400007883: GSM745451
0 samples selected
Move selected samples to group
Saline day7
  1. 400007581: GSM745149
  2. 400007589: GSM745157
  3. 400007597: GSM745165
  4. 400007605: GSM745173
  5. 400007613: GSM745181
  6. 400007884: GSM745452
0 samples selected
Move selected samples to group
Saline day10
  1. 400007582: GSM745150
  2. 400007590: GSM745158
  3. 400007598: GSM745166
  4. 400007606: GSM745174
  5. 400007614: GSM745182
  6. 400007885: GSM745453
0 samples selected
Move selected samples to group
Saline day28
  1. 400007583: GSM745151
  2. 400007591: GSM745159
  3. 400007599: GSM745167
  4. 400007607: GSM745175
  5. 400007615: GSM745183
  6. 400007886: GSM745454
0 samples selected
Move selected samples to group
FLUZONE day-7
  1. 400007481: GSM745049
  2. 400007489: GSM745057
  3. 400007497: GSM745065
  4. 400007505: GSM745073
  5. 400007513: GSM745081
  6. 400007521: GSM745089
0 samples selected
Move selected samples to group
FLUZONE day0
  1. 400007482: GSM745050
  2. 400007490: GSM745058
  3. 400007498: GSM745066
  4. 400007506: GSM745074
  5. 400007514: GSM745082
  6. 400007522: GSM745090
0 samples selected
Move selected samples to group
FLUZONE day0.5
  1. 400007483: GSM745051
  2. 400007491: GSM745059
  3. 400007499: GSM745067
  4. 400007507: GSM745075
  5. 400007515: GSM745083
  6. 400007523: GSM745091
0 samples selected
Move selected samples to group
FLUZONE day1
  1. 400007484: GSM745052
  2. 400007492: GSM745060
  3. 400007500: GSM745068
  4. 400007508: GSM745076
  5. 400007516: GSM745084
  6. 400007524: GSM745092
0 samples selected
Move selected samples to group
FLUZONE day3
  1. 400007485: GSM745053
  2. 400007493: GSM745061
  3. 400007501: GSM745069
  4. 400007509: GSM745077
  5. 400007517: GSM745085
  6. 400007525: GSM745093
0 samples selected
Move selected samples to group
FLUZONE day7
  1. 400007486: GSM745054
  2. 400007494: GSM745062
  3. 400007502: GSM745070
  4. 400007510: GSM745078
  5. 400007518: GSM745086
  6. 400007526: GSM745094
0 samples selected
Move selected samples to group
FLUZONE day10
  1. 400007487: GSM745055
  2. 400007495: GSM745063
  3. 400007503: GSM745071
  4. 400007511: GSM745079
  5. 400007519: GSM745087
  6. 400007527: GSM745095
0 samples selected
Move selected samples to group
FLUZONE day28
  1. 400007488: GSM745056
  2. 400007496: GSM745064
  3. 400007504: GSM745072
  4. 400007512: GSM745080
  5. 400007520: GSM745088
  6. 400007528: GSM745096
0 samples selected
Move selected samples to group
PNEUM day-7
  1. 400007529: GSM745097
  2. 400007537: GSM745105
  3. 400007545: GSM745113
  4. 400007552: GSM745120
  5. 400007560: GSM745128
  6. 400007568: GSM745136
0 samples selected
Move selected samples to group
PNEUM day0
  1. 400007530: GSM745098
  2. 400007538: GSM745106
  3. 400007546: GSM745114
  4. 400007553: GSM745121
  5. 400007561: GSM745129
  6. 400007569: GSM745137
0 samples selected
Move selected samples to group
PNEUM day0.5
  1. 400007531: GSM745099
  2. 400007539: GSM745107
  3. 400007547: GSM745115
  4. 400007554: GSM745122
  5. 400007562: GSM745130
  6. 400007570: GSM745138
0 samples selected
Move selected samples to group
PNEUM day1
  1. 400007532: GSM745100
  2. 400007540: GSM745108
  3. 400007548: GSM745116
  4. 400007555: GSM745123
  5. 400007563: GSM745131
  6. 400007571: GSM745139
0 samples selected
Move selected samples to group
PNEUM day3
  1. 400007533: GSM745101
  2. 400007541: GSM745109
  3. 400007549: GSM745117
  4. 400007556: GSM745124
  5. 400007564: GSM745132
  6. 400007572: GSM745140
0 samples selected
Move selected samples to group
PNEUM day7
  1. 400007534: GSM745102
  2. 400007542: GSM745110
  3. 400007550: GSM745118
  4. 400007557: GSM745125
  5. 400007565: GSM745133
  6. 400007573: GSM745141
0 samples selected
Move selected samples to group
PNEUM day10
  1. 400007535: GSM745103
  2. 400007543: GSM745111
  3. 400007551: GSM745119
  4. 400007558: GSM745126
  5. 400007566: GSM745134
  6. 400007574: GSM745142
0 samples selected
Move selected samples to group
PNEUM day28
  1. 400007536: GSM745104
  2. 400007544: GSM745112
  3. 400007559: GSM745127
  4. 400007567: GSM745135
  5. 400007575: GSM745143
0 samples selected
Move selected samples to group
Your bug report has been sent!