You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
Fluzone day0
  1. 400007616: GSM745184
  2. 400007617: GSM745185
  3. 400007624: GSM745192
  4. 400007626: GSM745194
  5. 400007629: GSM745197
  6. 400007630: GSM745198
0 samples selected
Move selected samples to group
Fluzone day1
  1. 400007618: GSM745186
  2. 400007622: GSM745190
  3. 400007623: GSM745191
  4. 400007625: GSM745193
  5. 400007631: GSM745199
  6. 400007632: GSM745200
0 samples selected
Move selected samples to group
Fluzone day28
  1. 400007619: GSM745187
  2. 400007620: GSM745188
  3. 400007621: GSM745189
  4. 400007627: GSM745195
  5. 400007628: GSM745196
  6. 400007633: GSM745201
0 samples selected
Move selected samples to group
Pneumovax day0
  1. 400007637: GSM745205
  2. 400007641: GSM745209
  3. 400007643: GSM745211
  4. 400007645: GSM745213
0 samples selected
Move selected samples to group
Pneumovax day1
  1. 400007634: GSM745202
  2. 400007636: GSM745204
  3. 400007639: GSM745207
  4. 400007642: GSM745210
0 samples selected
Move selected samples to group
Pneumovax day28
  1. 400007635: GSM745203
  2. 400007638: GSM745206
  3. 400007640: GSM745208
  4. 400007644: GSM745212
0 samples selected
Move selected samples to group
Your bug report has been sent!