You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
Bacteria day1
  1. 400005254: GSM509706
  2. 400005259: GSM509711
  3. 400005262: GSM509714
  4. 400005267: GSM509719
  5. 400005272: GSM509724
  6. 400005277: GSM509729
0 samples selected
Move selected samples to group
Bacteria day2
  1. 400005255: GSM509707
  2. 400005260: GSM509712
  3. 400005263: GSM509715
  4. 400005268: GSM509720
  5. 400005273: GSM509725
  6. 400005278: GSM509730
0 samples selected
Move selected samples to group
Bacteria day3
  1. 400005256: GSM509708
  2. 400005261: GSM509713
  3. 400005264: GSM509716
  4. 400005269: GSM509721
  5. 400005274: GSM509726
  6. 400005279: GSM509731
0 samples selected
Move selected samples to group
Bacteria day4
  1. 400005257: GSM509709
  2. 400005265: GSM509717
  3. 400005270: GSM509722
  4. 400005275: GSM509727
0 samples selected
Move selected samples to group
Bacteria day5
  1. 400005258: GSM509710
  2. 400005266: GSM509718
  3. 400005271: GSM509723
  4. 400005276: GSM509728
0 samples selected
Move selected samples to group
Severe Flu day1
  1. 400005280: GSM509732
  2. 400005284: GSM509736
  3. 400005289: GSM509741
  4. 400005294: GSM509746
0 samples selected
Move selected samples to group
Severe Flu day2
  1. 400005281: GSM509733
  2. 400005285: GSM509737
  3. 400005290: GSM509742
  4. 400005295: GSM509747
0 samples selected
Move selected samples to group
Severe Flu day3
  1. 400005282: GSM509734
  2. 400005286: GSM509738
  3. 400005291: GSM509743
  4. 400005296: GSM509748
0 samples selected
Move selected samples to group
Severe Flu day4
  1. 400005283: GSM509735
  2. 400005287: GSM509739
  3. 400005292: GSM509744
  4. 400005297: GSM509749
0 samples selected
Move selected samples to group
Severe Flu day5
  1. 400005288: GSM509740
  2. 400005293: GSM509745
  3. 400005298: GSM509750
0 samples selected
Move selected samples to group
Vaccine baseline
  1. 400005299: GSM509751
  2. 400005301: GSM509753
  3. 400005303: GSM509755
  4. 400005305: GSM509757
  5. 400005307: GSM509759
  6. 400005309: GSM509761
  7. 400005311: GSM509763
  8. 400005313: GSM509765
  9. 400005315: GSM509767
  10. 400005317: GSM509769
  11. 400005319: GSM509771
  12. 400005321: GSM509773
  13. 400005323: GSM509775
  14. 400005325: GSM509777
  15. 400005327: GSM509779
  16. 400005329: GSM509781
  17. 400005331: GSM509783
  18. 400005333: GSM509785
0 samples selected
Move selected samples to group
Vaccine day7
  1. 400005300: GSM509752
  2. 400005302: GSM509754
  3. 400005304: GSM509756
  4. 400005306: GSM509758
  5. 400005308: GSM509760
  6. 400005310: GSM509762
  7. 400005312: GSM509764
  8. 400005314: GSM509766
  9. 400005316: GSM509768
  10. 400005318: GSM509770
  11. 400005320: GSM509772
  12. 400005322: GSM509774
  13. 400005324: GSM509776
  14. 400005326: GSM509778
  15. 400005328: GSM509780
  16. 400005330: GSM509782
  17. 400005332: GSM509784
  18. 400005334: GSM509786
0 samples selected
Move selected samples to group
Your bug report has been sent!