You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
Pneumovax day0 CD14p
  1. 400007195: GSM744141
  2. 400007202: GSM744148
  3. 400007205: GSM744151
  4. 400007211: GSM744157
0 samples selected
Move selected samples to group
Pneumovax day1 CD14p
  1. 400007199: GSM744145
  2. 400007201: GSM744147
  3. 400007203: GSM744149
  4. 400007212: GSM744158
0 samples selected
Move selected samples to group
Pneumovax day0 CD4p
  1. 400007219: GSM744165
0 samples selected
Move selected samples to group
Pneumovax day1 CD4p
  1. 400007217: GSM744163
0 samples selected
Move selected samples to group
Pneumovax day0 CD8p
  1. 400007236: GSM744182
  2. 400007238: GSM744184
  3. 400007242: GSM744188
  4. 400007243: GSM744189
0 samples selected
Move selected samples to group
Pneumovax day1 CD8p
  1. 400007230: GSM744176
  2. 400007233: GSM744179
  3. 400007234: GSM744180
  4. 400007240: GSM744186
0 samples selected
Move selected samples to group
Pneumovax day0 Neutr
  1. 400007249: GSM744195
  2. 400007251: GSM744197
  3. 400007254: GSM744200
  4. 400007259: GSM744205
0 samples selected
Move selected samples to group
Pneumovax day1 Neutr
  1. 400007252: GSM744198
  2. 400007255: GSM744201
  3. 400007262: GSM744208
  4. 400007264: GSM744210
0 samples selected
Move selected samples to group
Flu vaccine day0 CD14p
  1. 400007198: GSM744144
  2. 400007204: GSM744150
  3. 400007207: GSM744153
  4. 400007208: GSM744154
  5. 400007210: GSM744156
  6. 400007214: GSM744160
0 samples selected
Move selected samples to group
Flu vaccine day1 CD14p
  1. 400007196: GSM744142
  2. 400007197: GSM744143
  3. 400007200: GSM744146
  4. 400007206: GSM744152
  5. 400007209: GSM744155
  6. 400007213: GSM744159
0 samples selected
Move selected samples to group
Flu vaccine day0 CD4p
  1. 400007215: GSM744161
  2. 400007220: GSM744166
  3. 400007222: GSM744168
  4. 400007223: GSM744169
  5. 400007224: GSM744170
0 samples selected
Move selected samples to group
Flu vaccine day1 CD4p
  1. 400007216: GSM744162
  2. 400007218: GSM744164
  3. 400007221: GSM744167
  4. 400007225: GSM744171
  5. 400007226: GSM744172
0 samples selected
Move selected samples to group
Flu vaccine day0 CD8p
  1. 400007229: GSM744175
  2. 400007232: GSM744178
  3. 400007239: GSM744185
  4. 400007241: GSM744187
  5. 400007244: GSM744190
  6. 400007246: GSM744192
0 samples selected
Move selected samples to group
Flu vaccine day1 CD8p
  1. 400007227: GSM744173
  2. 400007228: GSM744174
  3. 400007231: GSM744177
  4. 400007235: GSM744181
  5. 400007237: GSM744183
  6. 400007245: GSM744191
0 samples selected
Move selected samples to group
Flu vaccine day0 Neutr
  1. 400007250: GSM744196
  2. 400007253: GSM744199
  3. 400007257: GSM744203
  4. 400007258: GSM744204
  5. 400007263: GSM744209
  6. 400007265: GSM744211
0 samples selected
Move selected samples to group
Flu vaccine day1 Neutr
  1. 400007247: GSM744193
  2. 400007248: GSM744194
  3. 400007256: GSM744202
  4. 400007260: GSM744206
  5. 400007261: GSM744207
  6. 400007266: GSM744212
0 samples selected
Move selected samples to group
Your bug report has been sent!